Eastern Arts
First Name | Last Name | Company | Website | Years |
---|---|---|---|---|
– | – | Isfahan Carpet Palace | 1992 – 1993 | |
– | – | Toyo Shunju Shodoin School | 1994 – 1996 | |
Mohammad | Akbar | A P Thantrey Oriental Rugs | 1986 – 1987 | |
Jaidev | Baghel | 1991 – 1992 | ||
Theerthan | Balaji, MSc, MPhil, PhD | 1995 -1996, 1998, 2002 | ||
Robert | Beer | 1987, 1991 | ||
Ganesh | Bhat | http://www.glbhat.weebly.com | 1998, 2003, 2005 | |
Raghupati | Bhat | 1993, 1996 | ||
Jagdish | Bhatt | 2003 | ||
Liu | Bo | 1992 | ||
Xiaoli | Cai | 1990, 1993, 1995, 1997, 1999, 2000 2002 – 2003 | ||
Ram | Chandra | 1992, 1994, 2003 | ||
Yan | Cheng | http://www.chengyan.net | 1995 – 2000, 2002 -2003, 2005 | |
M | Dhambikeshwara | 1986 – 1989, 1993, 1999, 2002 | ||
Tsering | Dorje | 1996 | ||
Angela | Freestone | 1988 | ||
John | Gillow | 1999, 2002 | ||
B | Goswami | 1995 | ||
Joss | Graham | 1999, 2005 | ||
Ashok | Gudigar | 1998 | ||
Vijaya | Hagargundgi | 1987 – 1989, 2000 | ||
Damaris | Haloy | 1999, 2002 | ||
Lee | In-Ae | 1997 | ||
C | Jennings | http://www.jenningsrugs.co.uk | 1988 – 1990, 1994 – 2000, 2002 – 2003 | |
Shuhua | Jin | http://www.sjin.co.uk | 2005 | |
Wang | Jin Yan | 2005 | ||
Kim | Jin-Sun | 1997 | ||
Charlermchai and | Kositpipat | 1987 | ||
Cha | Li | 1988 | ||
Qu | Lizhuang | 1991 | ||
Ibu | Loesi | 1994 | ||
Midori | Matsushima | 1997 | ||
Vinitha | McWhinnie | 1993 | ||
Haruyo | Morita | 1986, 1989 – 1992, 1994 – 1996, 1998 | ||
Kanaka | Murthy | 1988 – 1989, 2000 | ||
Donthu | Neeraja | 2002 | ||
J | Patel | 1933 – 1994 | ||
Lei Lei | Qu | http://www.quleilei.com | 1991, 1993 – 2000, 2002 – 2003, 2005 – 2006 | |
Sha-Liu | Qu | 2005 | ||
Ram | Rijal | 2003 | ||
Khangarot | ‘Sagar’ | Rajasthau Lait Kala Academy | 1996 | |
Richard | Savage | 1993, 1995, 1997 | ||
Prakash | Sikligar | 2005 | ||
Kitisak Nuallack & | Sinchalam | 1990 | ||
K | Srinivasan | 1986, 1990, 1994 | ||
Michiko | Suzuki | 1986 | ||
Sumie | Takahashi | 1991, 1994, 1996, 1998, 2000, 2003 | ||
D | Vadiraj | 1985, 1987, 1990 – 1992 | ||
B | Varma | 2000 | ||
T | Venkateswaran | 1994 | ||
J | Venugopal | 1990 – 1993 | ||
Vijay | Verma | 2005 | ||
Jianan | Wang | 1992, 1994, 1996, 1998, 2000, 2002 – 2003, 2006 | ||
Andy | Weber | 1987 | ||
Cai | Xiaoli | 1990, 1993, 1995, 1997, 1999 – 2000, 2002 – 2003 | ||
Jin | Yan | 2005 | ||
Yukki | Yaura | 1986, 1997 | ||
Sun Myint & | Yay | 1989 | ||
Ped & Pommy | Young | http://www.tudorthairestaurant.com | 1997 – 2000, 2002 | |
Shulian | Zhang | 2005 |
Generated by wpDataTables